What high pressure valve fits your needs?
NORMALLY CLOSED
| EH30 | EH40 | EH50 | EH70 | EP70 | EX40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Valve Body Material | Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel | ||||||
| Standard Piping Connections | ¼" NPT | ¼" NPT | ½" NPT | ½" NPT | ½" NPT | ¾" NPT | 1" NPT | 1½" NPT | 2" NPT | ¾" NPT | ⅜" MPF | |
| Orifice (in.) | 0.019 | 0.032 | ¼ | ½ | ½ | ½ | ¾ | 1 | 1½ | 2 | ½, ¾ | 3⁄16" |
| Cv | 0.005 | 0.020 | 1.1 | 4.5 | 4.5 | 3.5 | 7.5 | 13 | 25 | 48 | 3.5 | 0.50 |
| Cv with Check Valve | - | - | 2.3 | - | - | - | ||||||
| Max Operating Pressure (psi) AC: | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,500 | 1,200 | 5,000 | - | |||
| Max Operating Pressure (psi) DC: | 10,000 | 6,300 | 10,000 | 7,200 | 5,000 | 1,500 | 1,200 | 5,000 | 15,000 | |||
| Minimum Req. Pressure Differential (psi) | 0 | 50 | 50 | 100 | 0 | 0 | 100 | |||||
| Height (in.) | 3.9 | 4.1 | 4.7 | 6.6 | 8.53 | 8.8 | 9.3 | 11.65 | 12.44 | 8.4 | 4.25 | |
| Body Diameter (in.) | 2.20 | 2.20 | 2.95 | 3.00 | 3 ½ | 3 ½ | 3 ½ | 4 ½ | 4 ½ | 2.95 | 2.95 | |
| Shipping Weight (lbs.) (NPT) | 3 | 3 | 6 | 5 | 15 | 16 | 18 | 30 | 38 | 15 | 5.2 | |
| Integrated Check Valve Available? | X | X | X | X | X | |||||||
| Universal Mount Available? | X | X | X | |||||||||
| Canadian Registration Available? | X | |||||||||||
| Explosion Proof Available? | ||||||||||||
| Manual Override Available? | X | X | X | X | X | |||||||
NORMALLY OPEN
| EH30 | EH40 | EH50 | EH70 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Valve Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
| Standard Piping Connections | ¼" NPT | ¼" NPT | ½" NPT | ½" NPT | ½" NPT | ¾" NPT | 1" NPT | 1½" NPT | 2" NPT | |
| Orifice (in.) | 0.019 | 0.032 | ¼ | ½ | ½ | ½ | ¾ | 1 | 1½ | 2 |
| Cv | 0.005 | 0.02 | 1.1 | 4.5 | 4.5 | 3.5 | 7.5 | 13 | 25 | 48 |
| Cv with Check Valve | - | - | 2.3 | - | ||||||
| Max Operating Pressure (psi) AC: | 7,500 | 2,800 | 5,500 | 6,500 | 7,500 | 1,500 | 1,200 | |||
| Max Operating Pressure (psi) DC: | 4,300 | 1,800 | 5,500 | 6,200 | 6,500 | 1,500 | 1,200 | |||
| Minimum Pressure Differential (psi) | 0 | 50 | 50 | 100 | 0 | |||||
| Height (in.) | 4.5 | 4.8 | 5.4 | 7.3 | 9.5 | 9.7 | 10.3 | 12.7 | 13.7 | |
| Body Diameter (in.) | 2.25 | 2.20 | 2.95 | 3.00 | 3 ½ | 3 ½ | 3 ½ | 4 ½ | 4 ½ | |
| Shipping Weight (lbs.) | 3 | 4 | 7 | 5 | 15 | 16 | 18 | 30 | 38 | |
| Integrated Check Valve Available? | X | X | X | |||||||
| Universal Mount Available? | ||||||||||
| Canadian Registration Available? | ||||||||||
| Explosion Proof Available? | ||||||||||
| Manual Override Available? | X | X | X | |||||||
