Fluid and Gas Properties
Specific Gravity for Liquids and Gases
| Liquid | Gas | |
|---|---|---|
| Acetic Acid, 10% | 1.01 | - |
| Acetic Acid, Pure | 1.06 | - |
| Acetone | 0.79 | - |
| Acetylene | 0.6 | 0.91 |
| Alcohol Amyl | 0.81 | - |
| Alcohol Ethyl (Ethanol) | 0.79 | - |
| Alcohol Methyl (Methanol) | 0.81 | - |
| Ammonia | 0.93 | 0.596 |
| Ammonium Nitrate | 1.72 | - |
| Ammonium Phosphate | 1.69 | - |
| Argon Gas | 1.4 | 1.379 |
| Beer | 1.01 | - |
| Benzene Benzol (Benzene) | 0.88 | - |
| Butadiene (Gas) | 0.65 | 2 |
| Butane (L.P. Gas) | 0.6 | 2.067 |
| Carbon Dioxide Dry | - | 1.53 |
| Carbon Disulfide | 1.26 | - |
| Carbon Tetrachloride | 1.59 | - |
| Cellulube | 0.91 | - |
| Coffee | 1.05 | - |
| Corn Oil | 0.92 | - |
| Cottonseed Oil | 0.9 | - |
| Diesel Fuel | 0.88 | - |
| Distilled Water | 1 | 0.62 |
| Ethylene Glycol | 1.11 | - |
| Fatty Acids | 0.92 | - |
| Formaldehyde | 0.82 | - |
| Freon BF (Solvent) | 1.57 | - |
| Freon MF (Solvent) | 1.48 | - |
| Freon TF (Solvent) | 1.57 | - |
| Fuel Oils | 0.88 | - |
| Gasoline | 0.68 | - |
| Heptane (Liquid) | 0.68 | - |
| Hydraulic Oil | 0.91 | - |
| Hydrogen | 0.07 | 0.0696 |
| JP4-5 Fuel | 0.79 | - |
| Liquid | Gas | |
|---|---|---|
| Kerosene | 0.81 | - |
| Linseed Oil | 0.94 | - |
| Liquid petroleum Gas (LPG) | 0.06 | 2.067 |
| Mercury | 13.6 | - |
| Methane | 0.5 | 0.554 |
| Mineral Oil, USP | 0.89 | - |
| Motor Oil-SAE #10, etc. | 0.89 | - |
| Naptha | 0.76 | - |
| Natural Gas | 0.55 | 0.554 |
| Oxygen | 1.15 | 1.105 |
| Perchloroethylene | 1.5 | - |
| Petroleum Oils | 0.89 | - |
| Potassium Sulfate | 1.05 | - |
| Prestone Anti-Freeze | 1.03 | - |
| Propane | 1.1 | 1.56 |
| Pydraul (Mansanto) | 1.28 | - |
| Sodium Hydroxide (100%) | 2.13 | - |
| Sodium Hydroxide (50%) (Caustic Soda) | 1.45 | - |
| Steam Condensate | 1 | 0.62 |
| Stoddards Solvent | 0.8 | - |
| Sulfuric Acid (10%) | 1.08 | - |
| Toluene (Toluol) | 0.87 | - |
| Transmission Fluid (Type A) | 0.9 | - |
| Trichloroethylene | 1.36 | - |
| Turpentine | 0.87 | - |
| Vegetable oils | 0.92 | - |
| Vinegar | 1.01 | - |
| Water | ||
| Carbonated | 1 | 0.62 |
| Distilled | 1 | 0.62 |
| Fresh | 1.01 | 0.65 |
| Boiler Feed | 1 | 0.62 |
| Return Condensate | 1 | 0.62 |
| Brackish | 1.02 | 0.67 |
| Sea | 1.03 | 0.68 |
